Rank* | Name of the Institutes | City | State |
---|---|---|---|
1 | Pearl Academy | Delhi | Delhi |
2 | Pearl Academy | Mumbai | Maharashtra |
2 | UID- Unitedworld Institute of Design, Karnavati University | Gandhinagar | Ahmedabad |
3 | Woxsen School of Arts & Design | Hyderabad | Telangana |
4 | Indian School of Design And Innovation | Mumbai | Maharashtra |
4 | MAEER'S MIT | Pune | Maharashtra |
5 | WWI- Whistling Woods International | Mumbai | Maharashtra |
5 | VDA - Vadodra Design Academy | Vadodra | Gujarat |
6 | Srishti Institute of Art and Design | Bengaluru | Karnataka |
7 | GIS Institute of Design | Ahmedabad | Gujarat |
8 | Pearl Academy | Jaipur | Rajasthan |
9 | Indian Institute of Art & Design | Delhi | Delhi |
10 | Pearl Academy | Bengaluru | Karnataka |
11 | Amity School of Fine Arts | Noida | Uttar Pradesh |
12 | KSD- Khyati School of Design | Gandhinagar | Gujarat |
13 | SSIV-Venus School of Design | Ahmedabad | Gujarat |
14 | JIET-Institute of Design & Technology | Jodhpur | Rajasthan |
15 | Soft- School of Fashion Technology | Pune | Maharashtra |
16 | DJ Academy of Design | Coimbatore | Tamilnadu |
17 | World University of Design (Wud) | Delhi | Delhi |
18 | UPES School of Design | Dehradun | Uttarakhand |
19 | ARCH-Academy of Design | Jaipur | Rajasthan |
20 | ATDC-Apparel Training & Design Centre | New Delhi | Delhi |
21 | J D Institute of Fashion Technology | Bengaluru | Karnataka |
22 | Department of Design, Nirma University | Ahmedabad | Gujarat |
23 | Creative Academy of Design | Coimbatore | Tamilnadu |
24 | TDV - The Design Village | Delhi | Delhi |
25 | Chitkara School of Art & Design, Chitkara University | Chandigarh | Punjab |
© Copyright IIRF Ranking 2020. All Rights Reserved.